State-Wise Details of Manuscript Resource Centres (MRCS) and Fund Sanctioned for their set up and working
There are 54 Manuscript Resource Centres (MRCs) and 44 Manuscript Conservation Centres (MCCs) set up in various States of the country.
Details of MRCs and MCCs across the country and total funds sanctioned for their set up and working are given at Annexure.
Sl.No. | State | Name of the MRC | Fund Released | Total Fund Released for each state |
1. | Andhra Pradesh | Oriental Research Institute Sri Venkateswara University Tirupati-517 502 (Andhra Pradesh) | 23,45,015 | 39,32,231 |
2. | | A.P. Govt. Oriental Manuscripts Library and Research Institute, Jama-I-Osmania, Osmania University Campus, Hyderabad –500007, Andhra Pradesh. | 15,87,216 | |
3. | Assam | Gurucharan College, Silcher, Assam – 788 004 | 7,82,728 | 34,17,132 |
4. | | Tripura University Suryamaninagar, Tripura West | 4,50,000 | |
5. | | Guwahati University, Guwahati | 21,84,404 | |
6 | Bihar | Khuda Bakhsh Oriental Public Library Ashok Rajpath, Patna–800 004 Bihar | 24,17,000 | 73,38,456 |
7 | | Kameswar Singh Darbanga Sanskrit University, Kameswar Nagaram, Darbhanga – 846 004 Bihar | 6,45,000 | |
8 | | Nava Nalanda Mahavihara (Ministry of Culture, Govt. of India) Nalanda – 803111 Bihar | 12,41,972 | |
9 | | Sri Dev Kumar Jain Oriental Research Institute, Devashram, Mahadeva Road, Arrah, Bihar–802 301 | 30,34,484 | |
10 | Chhatisgarh | Commissioner Culture and Archaeology Raipur, (Chhatisgarh) | 4,50,000 | 4,50,000 |
11 | Tamil Nadu | Department of Archaeology Tamil Valarchy Valagam Halls Road, Egmore Chennai- 600 008. | 4,50,000 | 43,40,890 |
12 | | Department of Tamil Literature University of Madras, Marina Campus, Chennai – 600 005. | 10,15,000 | |
13 | | Tanjore Maharaja Serfoji’s Saraswati Mahal Library Thanjavur-613009 Tamil Nadu | 12,65,000 | |
14 | | Sri Chandrashekharendra Saraswati Viswa Mahavidyalaya Deemed University, Enathur Kanchipuram – 631561 | 16,10,890 | |
15 | Delhi | Sahitya Sadan Bhai Vir Singh Marg, Gole Market New Delhi-1 | 10,00,000 | 14,50,000 |
16 | | B.L Institute of Indology Vallab Smarak Complex 20th KM,GTK Road, Alipur, Delhi-36 | 4,50,000 | |
17 | Gujarat | Lalbhai Dalpatbhai Institute of Indology Navarangpur, Near Gujrat University Ahmedabad -380 009, Gujarat | 30,92,220 | 35,42,220 |
18 | | Shree Dwarakadhish Sanskrit Academy and Indological Research Institute, Dwaraka, Gujarat | 4,50,000 | |
19 | Haryana | Department of Sanskrit Pali and Prakrit Kurukshetra University Kurukshetra-136119 Ph:-01744-238367, 238567 | 25,65,000 | 25,65,000 |
20 | Himachal Pradesh | Himachal Academy of Arts, Culture and Languages, Culture and Languages Cliff- End Estate, Shimla- 171001 Phone: 0177-2624330/2623149 | 32,60,251 | 59,45,344 |
21 | | Library of Tibetan Works and Archives, Gangchen Kyisong, Dharamshala – 176215 Himachal Pradesh. | 26,85,093 | |
22 | Jammu & Kashmir | Directorate of State Archaeology, Archives & Museum Stone Building, Old Secretariat Srinagar – 190001, Jammu and Kashmir | 30,04,210 | 52,73,654 |
23 | | Central Institute of Buddhist Studies, Choglamsar, Leh (Laddak)-194001 | 22,69,444 | |
24 | Karnataka | Oriental Research Institute University of Mysore Kautilya Circle,Mysore–570005 Karnataka | 45,21,378 | 1,31,06,308 |
25 | | Kannada University Hampi, Vidyaranya – 583 276 Hospet Tq. Dt- Bellary, Karnataka | 25,15,000 | |
26 | | National Institute of Prakrit Studies & Research, Shrutakevali Education Trust (Regd.) Shravanabelagola – 573 135, Hassan Distt.,Karnataka | 34,91,225 | |
27 | | Keladi Museum & Historical Research, P.O. KELADI Sagar Tq, - 577401, Simoga Dt,. Karnataka | 11,09,388 | |
28 | | Mahabharata Samshodhan Pratishthan 1/E, 3rd Cross, Girinagar 1st Phase, Bangalore-560 085 | 14,69,317 | |
29 | Kerala | Oriental Research Institute & Manuscripts Library University of Kerala Kariavattom, Thiruvananthapuram-695585, Kerala | 37,88,503 | 83,25,846 |
30 | | Thunchan Memorial Trust Thunchan Paramba, Tirur – 676101, Dt – Mamlapuram, Kerala | 40,87,343 | |
31 | | D.G, Centre for Heritage Studies Hill Palace Thripunithura, Dist- Ernakulam (Kerala) | 4,50,000 | |
32 | West Bengal | Manuscript Library Hardinge Building, 1st Floor, 87/1, College Street, Senate House, University of Calcutta, Kolkata-700073. | 72,60,851 | 72,60,851 |
33 | Madhya Pradesh | Scindia Oriental Research Institute Vikram University, Ujjain Madhya Pradesh | 19,93,000 | 67,00,436 |
34 | | Dr. Harisingh Gour University, Gour Nagar, Sagar-470003, Madhya Pradesh | 30,52,962 | |
35 | | Coordinator, MRC Kund-Kund Jnanapith 584, M.G. Road, Tukoganj, Indore – 452 001 | 16,54,474 | |
36 | Maharashtra | Bhandarkar Oriental Research Institute Deccan Gymkhana, Pune-411 037 | 26,15,000 | 71,06,952 |
37 | | Kavikulaguru Kalidasa Sanskrit University, Baghla Bhawan, Sitalwadi Manda Road, Ramtek – 441106 | 3,65,000 | |
38 | | Anandashram Samstha 22, Budhwar Peth, Pune – 411 002 | 13,66,952 | |
39 | | Shree Sat Shrut Prabhavana Trust 580, Juni Manekwadi, Bhavnagar- 364001 | 24,20,000 | |
40 | | Institute of oriental Studies, Shiv Shakti, Thane west, Maharashtra | 3,40,000 | |
41 | Manipur | Manipur State Archives Washinglom Likoi, Imphal - 795 001 Manipur | 51,64,200 | 51,64,200 |
42 | Orissa | Orissa State Museum Museum Building, Bhubaneswar Orissa | 41,72,000 | 64,62,021 |
43 | | Dr. Sadananda Dikshita Sanskrit Academy of Research for Advanced Society Through Vedic & Allied Tradition of India (SARASVATI), Sarasvati Vihar, Barpada, Bhadrak – 756 113 Orissa | 22,90,021 | |
44 | Pondicherry | French Institute of Pondichery 11, Saint Louis Street, PB-33 Pondicherry-605001 | 22,17,046 | 22,17,046 |
45 | Punjab | ViswesvaranandaViswabandhu Institute of Sanskrit & Indological Studies, Sadhu Ashram, Hoshiarpur-146021 Punjab. | 19,20,044 | 19,20,044 |
46 | Rajasthan | Rajasthan Oriental Research Institute, P.W.D. Road, Jodhpur – 342011, Rajasthan | 21,45,248 | 21,45,248 |
47 | Uttar Pradesh | Rampur Raza Library Hamid Manzil, Rampur Uttar Pradesh– 244 901 | 18,45,000 | 76,08,887 |
48 | | Sampurnananda Sanskrit Visvavidyalaya, Varanasi 221001. | 25,97,991 | |
49 | | Sh. Harimohan Malviya Vrindavan Research Institute Raman Reti Marg, Vrindavan-281121 | 16,50,000 | |
50 | | Akhila Bharatiya Sanskrit Parishad Mahatma Gandhi Marg Hazratganj, Lucknow. | 7,45,896 | |
51 | | Hastalekhagar evam Samgrahalaya K.M. Hindi Institute of Hindi Studies and Linguistics, Dr. B.R. Ambedkar University Paliwal Park, Agra | 3,20,000 | |
52 | | Mazahar Memorial Museum, Bahariabad, Ghazipur (UP) | 4,50,000 | |
53 | Uttarakhand | Uttranchal Sanskrit Academy Near Zila Panchayat Office Haridwar -249401 | 24,56,800 | |
54 | | Department of Sanskrit HNB Garwal University Pauri Garhwal, Uttranchal | 3,20,000 | 27,76,800 |
Total amount released for all States (Upto March 15, 2011) | 10,90,49,566 |
State-Wise Details of Manuscript Conservation Centres (MCCS) and Fund Sanctioned for their set up and working
Sl.NO | State | Name of the MCC | Fund Released | Total Fund Released for each state |
1. | Andhra Pradesh | Oriental Research Institute, Sri venkateswar University Tirupati -517507 | 8,58,700 | 5,23,700 |
2. | | Salarjung Museum, Salarjung Marg Hyderabad – 500002 | 14,15,000 | |
3 | | AP State Archives and Research Institute Tarnaka, Hydrabad-7 | 2,50,000 | |
4 | Arunachal Pradesh | Tawang Monastry, Tawang Distt. Arunachal Pradesh | 2,00,000 | 2,00,000 |
5 | Assam | Gurucaharan College, Silchar- 4. (Assam) | 2,50,000 | 16,73,277 |
6 | | Tripura University Suryamaninagar, Tripura West | 2,50,000 | |
7 | | Krishna Kanta Handiqui Library Gauhati University, , Gopinath Bardolai Nagar, Guwahati – 781014 Assam | 11,73,277 | |
8 | Bihar | Khuda Baksh Oriental Public Library Ashok Rajpath, Patna – 800 004 Bihar | 19,10,000 | 25,20,578 |
9 | | Sri Dev Kumar Jain Oriental Research Institute, Devashram, Mahadeva Road, Arrah, Bihar – 802 301 | 6,10,578 | |
10. | Chhatisgargh | Commissioner Culture and Archaeology Raipur, (Chhatisgarh) | 2,50,000 | 2,50,000 |
11 | Tamil Nadu | Tamilnadu Government Museum Egmore, Chennai – 600008 | 16,02,089 | 20,52,089 |
12 | | Tanjore Maharaja Serfoji’s Saraswati Mahal Library Thanjavur-613009, Tamil Nadu | 4,50,000 | |
13 | Delhi | Indira Gandhi National Centre for the Arts Janpath, New Delhi –10001 | 10,40,000 | 12,90,000 |
14 | | B.L Institute of Indology Vallab Smarak Complex 20th KM,GTK Road, PO Alipur, Delhi-3 | 2,50,000 | |
15 | Gujarat | Lalbhai Dalpatbhai Institute of Indology Navarangpur, Near Gujrat University Ahmedabad -380 009, Gujarat | 6,00,000 | 6,00,000 |
16 | Himachal Pradesh | Language & Culture, Kasumputy, Shimla | 19,57,077 | 19,57,077 |
17 | Jammu & Kashmir | Central Institute of Buddhist Studies Choglamsar, Leh (Ladakh) – 194104 | 13,50,000 | 13,50,000 |
18 | Karnataka | ICKPAC, INTACH Chitrakala Parishath Art Conservation Centre, Kumara Krupa Road, Bangalore-560 001. | 28,27,883 | 48,57,883 |
19 | | Department of Manuscriptology Kannada University, Hampi Vidyaranya – 583 276 Dist. Bellary, (Karnataka) | 2,50,000 | |
20 | | National Institute of Prakrit Studies and Research Shri Davala Teertham, Srovanabelagola Dist: Hassan, (Karnataka) | 2,50,000 | |
21 | | Keladi Museum & Historical Research, P.O. KELADI, Sagar Tq, - 577401, Simoga Dt,. Karnataka | 2,50,000 | |
22 | | Karnataka State Archives, Room No 9, Ground Floor, Vidhan Saudha, Bangalore – 1 | 12,80,000 | |
23 | Kerala | Mural Painting Conservation Research and Training Centre Hill Palace Musuem Premises Tripunithura, Ernakulam, Kerala | 14,15,000 | 29,97,992 |
24 | | Thunchan Memorial Trust Thunchan Parambu Tirur – 676 101 Malapurram Dt, Keralam | 2,50,000 | |
25 | | Centre for Heritage Studies Hill Palace Thripunithura, Ernakulam, (Kerala) | 2,50,000 | |
26 | | Regional Conservation Laboratory Cotton Hill Road, Saothamangalam P.O. Thiruvananathapuram-695010 | 10,82,992 | |
27 | West Bengal | Manuscript Library Hardinge Building, 1st Floor, 87/1, College Street, Senate House, University of Calcutta, Kolkata-700073. | 15,19,994 | 15,19,994 |
28 | Madhya Pradesh | Kund Kund Jananpith Devi Ahilya University 584, M. G. Road Tukoganj, Indore – 452 001 | 2,50,000 | 2,50,000 |
29 | Maharashtra | Bhandarkar Oriental Research Institute Deccan Gymkhana, Pune-411 037 | 14,15,180 | 14,15,180 |
30 | Manipur | Manipur State Archives Washinglom Likoi, Imphal - 795 001 Manipur | 13,39,148 | 13,39,148 |
31 | Orissa | INTACH ICI Orissa Art Conservation Centre Orissa State Museum Premises Bhubaneswar – Orissa-751 014 | 33,81,259 | 61,93,323 |
32 | | AITIHYA Plot No. 4/330, 1st Floor, Raghunathpur, P.O. Sisupala Gada (Near Gangua Bridge, Puri Road), Bhubaneswar-2 Orissa | 11,90,000 | |
33 | | Sambalpur University Library Sambalpur University Burla – 768001 | 16,22,064 | |
34 | Punjab | VVIS & IS , Hosiarpur | 1,50,000 | 1,50,000 |
35 | Rajasthan | Rajasthan Oriental Research Institute P.W.D. Road, Jodhpur – 342011 | 12,79,695 | 28,77,588 |
36 | | Digambar Jain Pandulipi Samrakshan Kendra Jain Vidya Samsthan Digambar Jain Nasim Bhattarakji Sawai Ramsing Road Jaipur – 302004, Rajasthan | 15,97,893 | |
37 | Uttar Pradesh | ICI Coservation Centre Rampur Raza Library, Hamid Manzil Rampur – 244901 U.P. | 13,70,000 | 92,52,439 |
38 | | Nagarjuna Buddhist Foundation 18, Andhiari Bagh, Gorakhpur – 273 001 | 13,42,771 | |
39 | | Vrindavan Research Institute Raman Reti, Vrindavan 281121 | 20,35,545 | |
40 | | Indian Council of Conservation Institutes HIG- 44, Sector – E, Aliganj Scheme Lucknow – 226024, e-mail: | 34,84,123 | |
41 | | Head of the Department Central Library Banaras Hindu University, Varanasi | 7,70,000 | |
42 | | MazaharMemorial Museum Bahariabad, Ghazipur (UP) | 2,50,000 | |
43 | Uttarakhand | Uttranchal Institute for Conservation Research and Training, Markandey House (near HMT Main Gate), Rani Bagh, District – Nainital – 263 126 Uttranchal. | 9,28,527 | 24,20,167 |
44 | | Himalayan Society of Heritage & Art Conservation Centre, Nainital, Uttaranchal | 14,91,640 | |
Total amount released for all States (Upto March 15, 2011) | 4,76,90,435 |
Total funds released to Manuscripts Resource Centers = Rs. 10, 90, 49,566/-
Total funds released to Manuscripts Conservation Centers = Rs. 4, 76, 90,435/-
Grand Total = Rs. 15, 67, 40,001/-
(Rupees Fifteen crores sixty seven lakhs forty thousand one only)
No comments:
Post a Comment